Italian Serie A
Gol | Nama | Klub |
23 | Zlatan Ibrahimovic | Milan |
20 | Antonio Di Natale | Udinese |
19 | Edinson Cavani | Napoli |
English Premier League
Gol | Nama | Klub |
26 | Robin Van Persie | Arsenal |
22 | Wayne Rooney | Manchester United |
17 | Sergio Aguero | Manchester City |
Spanish La Liga
Gol | Nama | Klub |
38 | Lionel Messi | Barcelona |
37 | Cristiano Ronaldo | Real Madrid |
20 | Gonzalo Higuaín | Real Madrid |
Bundesliga Jerman
Gol | Nama | Klub |
23 | Klaas-Jan Huntelaar | FC Schalke 04 |
19 | Robert Lewandowski | Borussia Dortmund |
17 | Lukas Podolski | 1.FC Koln |
Uefa Champions League
Gol | Nama | Klub |
14 | Lionel Messi | Barcelona |
11 | Mario Gomez | Bayern Munchen |
7 | Cristiano Ronaldo | Real Madrid |