Spanish La Liga
Tanggal | Home | Score | Away | Venue |
30/04/2012 | Rayo Vallecano | 0 – 7 | Barcelona | Teresa Rivero |
30/04/2012 | Real Betis | 2 – 2 | Atletico Madrid | Manuel Ruíz de Lopera |
29/04/2012 | Malaga | 1 – 0 | Valencia | La Rosaleda |
29/04/2012 | Real Zaragoza | 2 – 0 | Athletic Bilbao | La Romareda |
29/04/2012 | Real Madrid | 3 – 0 | Sevilla | Santiago Bernabéu |
29/04/2012 | Villarreal | 1 – 1 | Atletico Osasuna | El Madrigal |
28/04/2012 | Levante | 3 – 1 | Granada | Ciudad de Valencia |
28/04/2012 | Real Sociedad | 3 – 0 | Racing Santander | Anoeta |
28/04/2012 | Espanyol | 0 – 3 | Sporting Gijon | Cornellà-El Prat |
28/04/2012 | Getafe | 1 – 3 | Mallorca | Coliseum Alfonso Pérez |
Bundesliga Jerman
Tanggal | Home | Score | Away | Venue |
28/04/2012 | FC Schalke 04 | 4 – 0 | Hertha Berlin | ArenaAuf Schalke |
28/04/2012 | Hamburger SV | 0 – 0 | FSV Mainz 05 | AOL Arena |
28/04/2012 | Borussia Monchengladbach | 0 – 0 | FC Augsburg | Stadion im Borussia-Park |
28/04/2012 | Kaiserslautern | 2 – 5 | Borussia Dortmund | Fritz-Walter |
28/04/2012 | Bayern Munchen | 2 – 0 | VfB Stuttgart | Allianz Arena |
28/04/2012 | TSG Hoffenheim | 2 – 3 | 1.FC Nurnberg | Rhein-Neckar-Arena |
28/04/2012 | VfL Wolfsburg | 3 – 1 | Werder Bremen | Volkswagenarena |
28/04/2012 | SC Freiburg | 4 – 1 | 1.FC Koln | Badenova |
28/04/2012 | Bayer Leverkusen | 1 – 0 | Hannover 96 | BayArena |
22/04/2012 | Hannover 96 | 0 – 0 | SC Freiburg | AWD Arena |
English Premier League
Tanggal | Home | Score | Away | Venue |
29/04/2012 | Tottenham Hotspur | 2 – 0 | Blackburn Rovers | White Hart Lane |
29/04/2012 | Chelsea | 6 – 1 | QPR | Stamford Bridge |
28/04/2012 | Norwich City | 0 – 3 | Liverpool | Carrow Road |
28/04/2012 | Swansea City | 4 – 4 | Wolves | Liberty |
28/04/2012 | Wigan Athletic | 4 – 0 | Newcastle United | DW Stadium |
28/04/2012 | Sunderland | 2 – 2 | Bolton Wanderers | Stadium of Light |
28/04/2012 | Everton | 4 – 0 | Fulham | Goodison Park |
28/04/2012 | WBA | 0 – 0 | Aston Villa | The Hawthorns |
28/04/2012 | Stoke City | 1 – 1 | Arsenal | Britannia |
22/04/2012 | Wolves | 0 – 2 | Manchester City | Molineux |
Italian Serie A
Tanggal | Home | Score | Away | Venue |
30/04/2012 | Udinese | 2 – 0 | Lazio | Friuli |
29/04/2012 | Lecce | 1 – 2 | Parma | Via Del Mare |
29/04/2012 | Inter | 2 – 1 | Cesena | Giuseppe Meazza |
29/04/2012 | Atalanta | 2 – 0 | Fiorentina | Azzurri d’Italia |
29/04/2012 | Novara | 0 – 4 | Juventus | Silvio Piola |
29/04/2012 | Siena | 1 – 4 | Milan | Artemio Franchi |
29/04/2012 | Bologna | 3 – 2 | Genoa | Renato Dall’Ara |
29/04/2012 | Roma | 2 – 2 | Napoli | Olimpico |
28/04/2012 | Cagliari | 0 – 0 | Chievo | Sant’Elia |
28/04/2012 | Palermo | 1 – 1 | Catania | Renzo Barbera |
Facebook Comments
Leave a Reply